# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
91 | DDOM | Un/featured a level | True | 0 | 16 | 19/03/2020 19:47:24 |
---|
92 | DDOM | Rated a level | Demon | 10 | 16 | 19/03/2020 19:47:24 |
---|
93 | DDOM | Rated a level | N/A: 0 | 0 | 16 | 19/03/2020 19:47:02 |
---|
94 | DDOM | Un/epiced a level | True | 0 | 15 | 19/03/2020 19:44:24 |
---|
95 | DDOM | Changed demon difficulty | Extreme | 0 | 15 | 19/03/2020 19:44:20 |
---|
96 | DDOM | Un/verified coins | True | 0 | 15 | 19/03/2020 19:44:14 |
---|
97 | DDOM | Un/featured a level | True | 0 | 15 | 19/03/2020 19:44:14 |
---|
98 | DDOM | Rated a level | Demon | 10 | 15 | 19/03/2020 19:44:14 |
---|
99 | DDOM | Shared CP | Shitty Pack | 12, 11, 13 | 10 | 19/03/2020 19:40:33 |
---|
100 | DDOM | Changed demon difficulty | Easy | 0 | 14 | 19/03/2020 19:37:58 |
---|
Showing page 10 of 18