# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
61 | DDOM | Un/verified coins | True | 0 | 23 | 20/03/2020 11:56:00 |
---|
62 | DDOM | Un/featured a level | True | 0 | 23 | 20/03/2020 11:56:00 |
---|
63 | DDOM | Rated a level | Demon | 10 | 23 | 20/03/2020 11:56:00 |
---|
64 | DDOM | Changed demon difficulty | Extreme | 0 | 22 | 20/03/2020 11:52:33 |
---|
65 | DDOM | Un/verified coins | True | 0 | 22 | 20/03/2020 11:52:29 |
---|
66 | DDOM | Un/featured a level | True | 0 | 22 | 20/03/2020 11:52:29 |
---|
67 | DDOM | Rated a level | Demon | 10 | 22 | 20/03/2020 11:52:29 |
---|
68 | DDOM | Changed demon difficulty | Medium | 0 | 21 | 20/03/2020 11:45:53 |
---|
69 | DDOM | Un/verified coins | True | 0 | 21 | 20/03/2020 11:45:48 |
---|
70 | DDOM | Un/featured a level | True | 0 | 21 | 20/03/2020 11:45:48 |
---|
Showing page 7 of 18